<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Spectrum Solar &#187; admin</title>
	<atom:link href="http://bluespectrumsolar.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://bluespectrumsolar.com</link>
	<description>Solar Electric Energy</description>
	<lastBuildDate>Sun, 09 Jan 2011 03:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Whats it really cost?</title>
		<link>http://bluespectrumsolar.com/whats-it-really-cost</link>
		<comments>http://bluespectrumsolar.com/whats-it-really-cost#comments</comments>
		<pubDate>Wed, 29 Sep 2010 23:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://bluespectrumsolar.com/?p=509</guid>
		<description><![CDATA[What&#8217;s the real cost? We know electric utility rates are on the rise. You certainly will not see rate reductions from the utility companies anytime soon; in fact we see a minimum of 7-8% annual increases year to year. So the cost of not going solar is simply higher electric bills. The cost of going solar [...]]]></description>
		<wfw:commentRss>http://bluespectrumsolar.com/whats-it-really-cost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buzz about Electric Bills and Carbon Foot Print</title>
		<link>http://bluespectrumsolar.com/the-buzz-about-electric-bills-and-carbon-foot-print</link>
		<comments>http://bluespectrumsolar.com/the-buzz-about-electric-bills-and-carbon-foot-print#comments</comments>
		<pubDate>Wed, 29 Sep 2010 22:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Carbon Foot Print Buzz]]></category>

		<guid isPermaLink="false">http://bluespectrumsolar.com/?p=499</guid>
		<description><![CDATA[What is Carbon Foot Print? Will my electric bill continue to rise? What’s the most economical way to reduce my Carbon Foot Print and Electric Bill? Carbon foot print is the amount of green house gas (mostly Carbon Dioxide) produced by consuming a non renewable energy source. Today, there is growing consensus that reducing the [...]]]></description>
		<wfw:commentRss>http://bluespectrumsolar.com/the-buzz-about-electric-bills-and-carbon-foot-print/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Spectrum Solar Sponsors Habitat for Humanity Solar PV installation in Murrieta, California</title>
		<link>http://bluespectrumsolar.com/blue-spectrum-solar-sponsors-habitat-for-humanity-solar-pv-installation-in-murrieta-california</link>
		<comments>http://bluespectrumsolar.com/blue-spectrum-solar-sponsors-habitat-for-humanity-solar-pv-installation-in-murrieta-california#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Community]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Solar Terms and Definitions]]></category>
		<category><![CDATA[Habitat Humanity Murrieta]]></category>

		<guid isPermaLink="false">http://bluespectrumsolar.com/?p=370</guid>
		<description><![CDATA[Blue Spectrum Solar Sponsors habitat for humanity PV installation.]]></description>
		<wfw:commentRss>http://bluespectrumsolar.com/blue-spectrum-solar-sponsors-habitat-for-humanity-solar-pv-installation-in-murrieta-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
